YEAR | SINGLE GAME | DH (2-7’s) | DH (7 & 9) | DH (2-9’s) | Notes |
2020 | $188 | $301 | $329 | $358 | (Conference or Non Conference games) |
2021 | $188 | $301 | $329 | $358 | (Conference or Non Conference games) |
2022 | $188 | $301 | $329 | $358 | (Conference or Non Conference games) |
MILEAGE CHART | (Reviewed annually if gas prices increase dramatically) | ||||
0-29 One Way | $0 | ||||
30-49 | $20 | ||||
50-74 | $30 | ||||
75-99 | $40 | ||||
100-149 | $50 | ||||
150-199 | $60 | ||||
200+ | $70 (plus per diem $75) | ||||
Bridge and tunnel tolls will be paid (where applicable) |
YEAR | SINGLE GAME | DH (2-7’s | |||
2020 | $135 | $210 | |||
2021 | $135 | $210 | |||
2022 | $135 | $210 | |||
MILEAGE CHART | (PERTAINS ONLY TO PLAYOFFS AND TOURNAMENTS) | ||||
0-29 One Way | $0 | ||||
30-49 | $20 | ||||
50-74 | $30 | ||||
75+ | $40 |